Saint Louis University School of Public Health (Home)
Student Development (Home)
Fellowships in Public Health and Health Policy
| Fellowship or Program | Degree Required | US Citizen/ Perm. Res. Required? | Sponsoring Organization | Application Deadline |
Link
|
|---|---|---|---|---|---|
| Aetna/DSC Health Care Disparities Fellowship | post-doctoral level (PhD), post-residency level (MD/MPH), or graduate level (RN/MPH, NP, etc.) | yes | Disparities Solution Center, Massachusetts GeneralHospital | not currently open | Aetna/DSC Fellowship |
| AHRQ Individual Awards for Postdoctoral Fellows | PhD | yes | Agency for Healthcare Research and Quality (AHRQ) | April 5, August 5, December 5 annually | |
| All ASPH Fellowships and Internships | various | yes | Association of Schools of Public Health and other US Government Agencies | varies - see web site | |
| Allan Rosenfield Global Health Fellowship Program | MPH or PhD | yes | Association of Schools of Public Health / Centers for Disease Control and Prevention | 3/31/09 | |
| APHA Public Health Fellowship in Government | Master's + exp. | yes | American Public Health Association | 6/22/09 | APHA 2010 Fellowship |
| APTR Preventive Medicine and Public Health Fellowship Program | Post-Doctoral (3 positions) Master's (1 position) |
yes | Association for Prevention Teaching and Research (APTR) | 1/8/09 | APTR Fellowship Program |
| APTR-ODPHP Health Policy Fellowship Program | MPH | yes | Association for Prevention Teaching and Research (APTR) and the U.S. Department of HHS, Office of Disease Prevention and Health Promotion (ODPHP) | not currently open | |
| ASPH/CDC Bioterrorism Fellowship | Graduate Degree | yes | Association of Schools of Public Health / Centers for Disease Control and Prevention | not currently open | |
| ASPH/CDC Public Health Fellowship | MPH | yes | Association of Schools of Public Health / Centers for Disease Control and Prevention | 1/6/09 | |
| ASPH/CDC/PRC Minority Fellowship | Doctoral Student | yes | Association of Schools of Public Health/Centers for Disease Control and Prevention/Prevention Research Centers | 3/11/09 | |
| ASPH/EPA Environmental Health Fellowship | Master's | yes | Association of Schools of Public Health/Environmental Protection Agency | 2/2/09 | |
| ASPH/HRSA Fellowship | MPH | yes | Association of Schools of Public Health/Health Resources and Services Administration | not yet announced | |
| ASPH/NHTSA Fellowship | Graduate degree | yes | Association of Schools of Public Health/National Highway Traffic Safety Administration | 5/4/09 | |
| ASPH Public Health Policy Fellowship | MPH | yes | Association of Schools of Public Health | 3/9/09 | |
| ASPH/USDA/FSIS Fellowship | Graduate degree | yes | Association of Schools of Public Health/US Department of Agriculture/Food and Safety Inspection Service | not currently open | |
| Cancer Research Training Award | MPH, MSPH | not specified | National Cancer Institute (various branches) | see web site for open positions | CRTA |
| Christine Mirzayan Science & Technology Policy Graduate Fellowship | various | no | The National Academies, Policy and Global Affairs Division | 11/1/08 6/1/09 |
|
| Comparative Health Policy Fellowship | PhD | not specified | Stanford University, Walter H. Shorenstein Asia-Pacific Research Center (Shorenstein APARC) in the Freeman Spogli Institute for International Studies | 1/15/09 | Fellowship Home |
| CSTE Applied Epidemiology Fellowship | MPH | yes | Council of State and Territorial Epidemiologists | 2/3/09 | |
| David A. Winston Health Policy Fellowship | Master's | no | Association of University Programs in Health Administration | 11/14/08 | |
| Emerging Infectious Diseases (EID) Fellowship Program | Bachelor's, Master's or PhD |
yes | Association of Public Health Laboratories | 2/13/09 | |
| Emerging Leaders Program | Bachelor's or higher | yes | Department of Health and Human Services | 2/6/09 | |
| Environmental Management Professional Development Corps | Bachelor's or higher | yes | US Department of Energy | 4/15/09 | EMPDC |
| Epidemic Intelligence Service | PhD, MD, DVM, DSc, PharmD | yes | Centers for Disease Control and Prevention | 9/15/2008 | |
| Fellowship Programs | various | varies | StudentJobs.gov | varies - see web site | |
| Global Health Fellows Program | various | yes | US Agency for International Development (USAID) | varies - see web site | |
| Ford Foundation Diversity Fellowship | predoctoral, dissertation and postdoctoral | yes | The National Academies, Policy and Global Affairs Division | 11/14/08 and 11/28/08 | |
| Health Communication Fellowship | Master's | yes | Centers for Disease Control and Prevention | year round | |
| Health Policy Fellowship | Doctoral or higher | yes | Academy Health | 1/5/09 | Fellowship Home |
| HSHPS Fellowship Programs | Current or recent graduate student | yes | Hispanic-Serving Health Professions Schools | 2/20/09 | HSHPS Fellowships |
| IHME Post-Graduate Fellowship | MD, PhD or MS/MPH + exp. | no | Institute for Health Metrics and Evaluation, University of Washington | 3/1/09 | IHME Training |
| Individual Fellowship Awards | predoctoral | yes | National Institute on Aging | varies - see web site | |
| International Development Fellows Program | Master's | no | Catholic Relief Services | 12/15/2008 | IDFP |
| Mariam K. Chamberlain Fellowship in Women & Public Policy | Bachelor's or higher | not specified | Institute for Women's Policy Research | 3/2/09 | |
| National Biosafety and Biocontainment Training Program (NBBTP) | Bachelor's or higher | yes | Frontline Healthcare Workers Safety Foundation (through NOSH and NIAID) | 5/1/09 | |
| National Institute for Occupational Safety and Health Master's Level Program (NIOSH/MLP) | MPH | no | The National Research Council/National Institute for Occupational Safety and Health | varies - see web site | |
| National Network for Environmental Management Studies (NNEMS) Fellowship | enrolled in Bachelor's program or higher | yes | US Environmental Protection Agency | 2/2/09 | |
| NEW AID Fellowship | Master's and Doctoral students | no | The NEW AID Foundation | not open 2008-09 | |
| ORISE Fellowships | various | varies | Oak Ridge Institute for Science and Education and Oak Ridge Associated Universities | varies - see web site | |
| ORISEMaryland Research Participation Programs | various | varies | Oak Ridge Institute for Science and Education | varies - see web site | |
| Overseas Fellowships in Global Health and Clinical Research | PhD student | yes | Association of Schools of Public Health / NIH (Fogarty International Center) | not yet announced | |
| Pedro Zamora Public Policy Fellowship | Graduate and undergraduate students | not specified | AIDS Action | varies - see web site | |
| Presidential Management Fellows Program | Graduate Degree | yes | US Office of Personnel Management | open in Fall 2009 | |
| Public Health Prevention Service | MPH | yes | Centers for Disease Control and Prevention | 2/16/09 | |
| Public Health Informatics Fellowship Program | Master's | yes | Centers for Disease Control and Prevention | 11/14/08 | |
| Public Health Preparedness Fellowship | MPH | yes | Association of Schools of Public Health / Centers for Disease Control and Prevention | not currently open | |
| Public Health Training Opportunities | various | yes | Centers for Disease Control and Prevention | varies - see web site | |
| Robert Wood Johnson Foundation Health Policy Fellowships Program | mid-career health professionals | not specified | The Robert Wood Johnson Foundation | 11/14/08 | |
| Ruth L. Kirschstein Individual Predoctoral National Research Service Award | currently enrolled in a Ph.D. or equivalent research degree program | yes | Department of Health and Human Services, National Institutes of Health (NIH) and Agency for Healthcare Research and Quality (AHRQ) | April 13 August 13 Dec. 13 annually |
Kirschtein Award |
| Science and Technology Policy Fellowship | PhD, MD, DVM, DSc, PharmD | yes | American Association for the Advancement of Science | 12/15/2008 | |
| Seeds of Sustenance Fellowship | MPH | no | Global Service Corps | not specified | |
Steven M. Teutsch Fellowship in Prevention Effectiveness Methods |
PhD | no | Centers for Disease Control and Prevention (CDC) | 12/1/08 | Prevention Effectiveness Fellowship |
| Student Fellowship in Injury Prevention and Control | Graduate student | no | Society for Public Health Education | 7/31/2009 | |
| Technical Intramural Research Training Award | Bachelor's or higher | yes | National Institutes of Health | year round | |
| UCSF Fellowship in Tobacco Control Research | PhD | not specified | University of California, San Francisco, Center for Tobacco Control Research and Education (CTCRE) | 1/31/09 | Center for Tobacco Control Research and Education |
| Wellstone Fellowship for Social Justice | Bachelor's | no | Families USA | 2/6/09 | |
| Wisconsin Population Health Fellowship | MPH | yes | University of Wisconsin Population Health Institute | 12/16/2008 | |
| Yerby Postdoctoral Fellowship | PhD | no | Harvard School of Public Health | 12/15/08 | |