Saint Louis University School of Public Health (Home)
Student Development (Home)
Fellowships in Public Health and Health Policy
| Fellowship or Program | Degree Required | US Citizen/ Perm. Res. Required? | Sponsoring Organization | Application Deadline |
Link
|
|---|---|---|---|---|---|
| Aetna/DSC Health Care Disparities Fellowship | post-doctoral level (PhD), post-residency level (MD/MPH), or graduate level (RN/MPH, NP, etc.) | yes | Disparities Solution Center, Massachusetts GeneralHospital | 3/14/08 | Aetna/DSC Fellowship |
| AHRQ Individual Awards for Postdoctoral Fellows | PhD | yes | Agency for Healthcare Research and Quality (AHRQ) | April 5, August 5, December 5 annually | |
| All ASPH Fellowships and Internships | various | yes | Association of Schools of Public Health and other US Government Agencies | various | |
| Allan Rosenfield Global Health Fellowship Program | MPH or PhD | yes | Association of Schools of Public Health / Centers for Disease Control and Prevention | 4/1/08 | |
| Applied Epidemiology Fellowship | MPH | yes | Council of State and Territorial Epidemiologists | 2/1/08 | |
| APHA Public Health Fellowship in Government | Master's + exp. | yes | American Public Health Association | 5/30/08 | APHA 2009 Fellowship |
| The Asian Pacific American Institute for Congressional Studies Fellowship Program | Master's | yes | The Asian Pacific American Institute for Congressional Studies | not yet announced | |
| ASPH/CDC Bioterrorism Fellowship | Graduate Degree | yes | Association of Schools of Public Health / Centers for Disease Control and Prevention | not currently open | |
| ASPH/CDC/ATSDR Public Health Fellowship | MPH | yes | Association of Schools of Public Health / Centers for Disease Control and Prevention / Agency for Toxic Substances and Disease Registry | 2/12/08 | |
| ASPH/CDC/PRC Minority Fellowship | Doctoral Student | yes | Association of Schools of Public Health/Centers for Disease Control and Prevention/Prevention Research Centers | 3/14/08 | |
| ASPH/EPA Environmental Health Fellowship | Master's | yes | Association of Schools of Public Health/Environmental Protection Agency | not yet announced | |
| ASPH/HRSA Fellowship | MPH | yes | Association of Schools of Public Health/Health Resources and Services Administration | not yet announced | |
| ASPH/NHTSA Fellowship | Graduate degree | yes | Association of Schools of Public Health/National Highway Traffic Safety Administration | 10/19/07 | |
| ASPH Public Health Policy Fellowship | MPH | yes | Association of Schools of Public Health | 3/4/08 | |
| ASPH/USDA/FSIS Fellowship | Graduate degree | yes | Association of Schools of Public Health/US Department of Agriculture/Food and Safety Inspection Service | not currently open | |
| Cancer Research Training Award | MPH, MSPH | not specified | National Cancer Institute, Health Services and Economics Branch | 2/29/08 | CRTA |
| Cancer Research Training Award | MPH, MSPH | not specified | National Cancer Institute, Outcomes Research Branch | currently open | CRTA |
| Christine Mirzayan Science & Technology Policy Graduate Fellowship | various | no | The National Academies, Policy and Global Affairs Division | November 1 March 1 June 1 |
|
| Comparative Health Policy Fellowship | PhD | not specified | Stanford University, Walter H. Shorenstein Asia-Pacific Research Center (Shorenstein APARC) in the Freeman Spogli Institute for International Studies | 1/15/08 | Fellowship Home |
| David A. Winston Health Policy Fellowship | Master's | no | Association of University Programs in Health Administration | 1/31/08 | |
| Emerging Infectious Diseases (EID) Advanced Laboratory Training Fellowship | Bachelor's or Master's | yes | Association of Public Health Laboratories | 2/8/08 | |
| Emerging Infectious Diseases (EID) Laboratory Research Fellowship | PhD, MD or DVM | yes | Association of Public Health Laboratories | 2/8/08 | |
| Emerging Leaders Program | Bachelor's or higher | yes | Department of Health and Human Services | 3/1/08 | |
| Epidemic Intelligence Service | PhD, MD, DVM, DSc, PharmD | yes | Centers for Disease Control and Prevention | 9/15/2007 | |
| Fellowship Programs | various | varies | StudentJobs.gov | various | |
| Global Health Fellows Program | various | yes | US Agency for International Development (USAID) | various | |
| Ford Foundation Diversity Fellowship | predoctoral, dissertation and postdoctoral | yes | The National Academies, Policy and Global Affairs Division | 11/15/07 and 11/29/07 | |
| Health Communication Fellowship | Master's | yes | Centers for Disease Control and Prevention | year round | |
| Individual Fellowship Awards | predoctoral | yes | National Institute on Aging | various | |
| International Development Fellows Program | Master's | no | Catholic Relief Services | 12/3/2007 | IDFP |
| Mariam K. Chamberlain Fellowship in Women & Public Policy | Bachelor's or higher | not specified | Institute for Women's Policy Research | 2/23/08 | |
| National Biosafety and Biocontainment Training Program (NBBTP) | Bachelor's or higher | yes | Frontline Healthcare Workers Safety Foundation (through NOSH and NIAID) | 5/1/08 | |
| National Institute for Occupational Safety and Health Master's Level Program (NIOSH/MLP) | MPH | no | The National Research Council/National Institute for Occupational Safety and Health | various | |
| National Network for Environmental Management Studies (NNEMS) Fellowship | enrolled in Bachelor's program or higher | yes | US Environmental Protection Agency | 1/22/08 | |
| NEW AID Fellowship | Master's and Doctoral students | no | The NEW AID Foundation | 1/15/08 | |
| ORISE Fellowships | various | varies | Oak Ridge Institute for Science and Education and Oak Ridge Associated Universities | various | |
| ORISEMaryland Research Participation Programs | various | varies | Oak Ridge Institute for Science and Education | various | |
| Overseas Fellowships in Global Health and Clinical Research | PhD student | yes | Association of Schools of Public Health / NIH (Fogarty International Center) | 12/14/2008 | |
| Pedro Zamora Public Policy Fellowship | Graduate and undergraduate students | not specified | AIDS Action | various | |
| Presidential Management Fellows Program | Graduate Degree | yes | US Office of Personnel Management | closed for 2008 | |
| Preventive Medicine and Public Health Fellowship | MPH | yes | Association for Prevention Teaching and Research | 1/16/08 | |
| Public Health Prevention Service | MPH | yes | Centers for Disease Control and Prevention | 2/15/08 | |
| Public Health Informatics Fellowship Program | Master's | yes | Centers for Disease Control and Prevention | 12/14/2007 | |
| Public Health Preparedness Fellowship | MPH | yes | Association of Schools of Public Health / Centers for Disease Control and Prevention | not currently open | |
| Public Health Training Opportunities | various | yes | Centers for Disease Control and Prevention | various | |
| Robert Wood Johnson Foundation Health Policy Fellowships Program | mid-career health professionals | not specified | The Robert Wood Johnson Foundation | 11/16/07 | |
| Ruth L. Kirschstein Individual Predoctoral National Research Service Award | currently enrolled in a Ph.D. or equivalent research degree program | yes | Department of Health and Human Services, National Institutes of Health (NIH) and Agency for Healthcare Research and Quality (AHRQ) | April 13 August 13 Dec. 13 annually |
Kirschtein Award |
| Science and Technology Policy Fellowship | PhD, MD, DVM, DSc, PharmD | yes | American Association for the Advancement of Science | 12/20/2007 | |
| Seeds of Sustenance Fellowship | MPH | no | Global Service Corps | not specified | |
| Student Fellowship in Injury Prevention and Control | Graduate student | no | Society for Public Health Education | 7/31/2008 | |
| Technical Intramural Research Training Award | Bachelor's or higher | yes | National Institutes of Health | year round | |
| UCSF Fellowship in Tobacco Control Research | PhD | not specified | University of California, San Francisco, Center for Tobacco Control Research and Education (CTCRE) | 1/31/08 | Center for Tobacco Control Research and Education |
| Wellstone Fellowship for Social Justice | Bachelor's | no | Families USA | 1/15/08 | |
| Wisconsin Population Health Fellowship | MPH | yes | University of Wisconsin Population Health Institute | 12/15/2007 | |
| Yerby Postdoctoral Fellowship | PhD | no | Harvard School of Public Health | 12/15/07 | |